CATALOG

FRANCE WEBSITES

Domain and Website Information:

adexia-groupe.fr

Français




About site:


Domain name - adexia-groupe.fr


Site title - Accueil - Adexia


Go to website - Accueil - Adexia



Words count at adexia-groupe.fr:

des - 21
cookies - 17
votre - 15
nous - 14
nos - 13
vous - 13
les - 12
sont - 12
sur - 11
adexia - 10

See complete list



Site GEO location


Location Country - Switzerland



Provider - Infomaniak Network SA



adexia-groupe.fr GEO Location on Map



Site Logo



There is no Open Graph data at adexia-groupe.fr


Information for domain adexia-groupe.fr


IP address:

84.16.66.164


Domain name servers:


ns12.infomaniak.ch ns11.infomaniak.ch


All records:


☆ adexia-groupe.fr. 3600 IN SOA ns11.infomaniak.ch. hostmaster.infomaniak.ch. 2024060917 10800 3600 605800 3600
☆ adexia-groupe.fr. 3600 IN NS ns12.infomaniak.ch.
☆ adexia-groupe.fr. 3600 IN NS ns11.infomaniak.ch.
☆ adexia-groupe.fr. 3600 IN A 84.16.66.164
☆ adexia-groupe.fr. 3600 IN TXT "1|www.groupe-adexia.com"
☆ adexia-groupe.fr. 3600 IN AAAA 2001:1600:0:aaaa::2:14
☆ adexia-groupe.fr. 3600 IN DNSKEY 256 3 13 GgWFH3mfNV1vC7udshpp7jXu1tVerqqRccdkrPrEUimKyGR7fg0kHzX5 nT2u97rpse4564DQg4Ba81Ngf7Mfzw==
☆ adexia-groupe.fr. 3600 IN DNSKEY 257 3 13 K9kkyQK3Eitd2twfEQJ+5K04M9WTU/mnWDJAWKSPv6pZyoHxlBhNINne grHsY0rP2S5KyoqGLBjhLjnPxp0zoQ==
☆ adexia-groupe.fr. 3600 IN RRSIG SOA 13 2 3600 20240716104944 20240625094944 57040 adexia-groupe.fr. Q0qmfJm2f3l+hHE/2KZlr6KH3UTezFeS7PKAP+9HDxzNoBWmL2Ws3Z1q LTU9KRLp1rrMkv96tclkpxQRbJK6UA==
☆ adexia-groupe.fr. 3600 IN RRSIG AAAA 13 2 3600 20240714082327 20240623075834 57040 adexia-groupe.fr. RW5BzDEeF7yV+pCUXKu+NxJLirP1LO3Lq+ji2IMJpGJmuBTvVK7VEkmf oJnfETu0wSIAKoHfaRdkTCpnKszfkA==
☆ adexia-groupe.fr. 3600 IN RRSIG TXT 13 2 3600 20240714095807 20240623094912 57040 adexia-groupe.fr. TOjGn42CJ395lRqPkNwnR39B+6LqbvXkwwIIGFw3pBRrPegTUkYk5mXV 8jfUy0wiwWHnOY+/TRP5T4Sbf2Qt5g==
☆ adexia-groupe.fr. 3600 IN RRSIG DNSKEY 13 2 3600 20240714203834 20240623203817 57038 adexia-groupe.fr. sp2Lg2i+9lAJcqToAiRVZq0xqffBMGBm/7lwrANOx9KW3dZghXl8gO+t 3lhNqseS4ofujHsECupp9SExsbVvlg==
☆ adexia-groupe.fr. 3600 IN RRSIG A 13 2 3600 20240714082327 20240623075834 57040 adexia-groupe.fr. 6x28v6c7focqAnnOvY9rxnDwRkSAv/lAKRrc86mkePgi+uG8OgKYAcjX a2cgKJqqerRqX0rzL/4ANptxIzv3pQ==
☆ adexia-groupe.fr. 3600 IN RRSIG DNSKEY 13 2 3600 20240714203834 20240623203817 57040 adexia-groupe.fr. z9pY5MsJ4Pbpc9soUeYOMlWUMikAQpzLPLgFyVXm4JxrHTi0O+zdKaVM 5v7egAnUUYfdCqvdIZusBHmWG6mdhw==
☆ adexia-groupe.fr. 3600 IN RRSIG NS 13 2 3600 20240714095807 20240623094912 57040 adexia-groupe.fr. +CZZEtZUPhS6NUgBGS3fcJBkJ00H41FsFFsgoCjENIiISHdbOb5DJk3q JKVaE24JUYGy9z+NTi9Vtw7fvBQwLw==
☆ adexia-groupe.fr. 3600 IN NSEC www.adexia-groupe.fr. A NS SOA TXT AAAA RRSIG NSEC DNSKEY
☆ adexia-groupe.fr. 3600 IN RRSIG NSEC 13 2 3600 20240716100501 20240625094944 57040 adexia-groupe.fr. 4Pp2oXvyheiTezKH0Izyd5rCg2KFU7AhNaCwu4SptSkF7x2b6Ob8enLV 6K+GiHTUKwCifOrhQ9jwRXvyBggejA==



Whois server information for adexia-groupe.fr

© DMS 2011-